Please measure your foot length and foot width to choose correct size.
US | UK | EU | Foot length | Foot width | ||
Inches | Cm | Inches | Cm | |||
6.5 | 5.5 | 39 | 9.57 | 24.3 | 3.59 | 9.113 |
7.5 | 6.5 | 40 | 9.76 | 24.8 | 3.66 | 9.3 |
8 | 7 | 41 | 9.96 | 25.3 | 3.74 | 9.487 |
8.5 | 7.5 | 42 | 10.16 | 25.8 | 3.81 | 9.675 |
9 | 8 | 43 | 10.35 | 26.3 | 3.88 | 9.862 |
10 | 9 | 44 | 10.55 | 26.8 | 3.96 | 10.05 |
10.5 | 9.5 | 45 | 10.75 | 27.3 | 4.03 | 10.237 |
11 | 10 | 46 | 10.94 | 27.8 | 4.1 | 10.425 |
11.5 | 10.5 | 47 | 11.14 | 28.3 | 4.18 | 10.612 |
12 | 11 | 48 |
You May Also LikeMustard Casual Softy CL7111$ 64.01 $ 83.21 New Spring Slip-on Casual Shoes Men$ 37.95 Men's Sleeveless Hooded Workout Tank Top with Muscle Cut Off$ 14.33 $ 28.66 Body-Solid Series 7 Smith Gym #GS348QP4$ 44.92 $ 58.40 VERVE Gym Banner - 3m x 1m$ 99.00 $ 109.00 Girls Quilted Bow Mary Jane Shoes by Liv and Mia$ 34.99 Chunky Leather Lace-up Shoes - TEJ40001 / 325 974$ 78.00 Mountaineer Max Cushion Tall Crew Socks$ 30.00 Body-Solid Cam Series Biceps & Triceps GCBT380$ 47.11 $ 61.24 bugatti Men's Sammy Comfort Sneaker$ 90.00 Cart
+
Your cart is currently empty.
|