Size Chart
Tag Size | US | UK | EU | Feet Length | Feet Width | ||
Inch | Cm | Inch | Cm | ||||
6.5 | 6.5 | 5.5 | 39 | 9.57 | 24.3 | 3.59 | 9.113 |
7.5 | 7.5 | 6.5 | 40 | 9.76 | 24.8 | 3.66 | 9.3 |
8 | 8 | 7 | 41 | 9.96 | 25.3 | 3.74 | 9.487 |
8.5 | 8.5 | 7.5 | 42 | 10.16 | 25.8 | 3.81 | 9.675 |
9 | 9 | 8 | 43 | 10.35 | 26.3 | 3.88 | 9.862 |
10 | 10 | 9 | 44 | 10.55 | 26.8 | 3.96 | 10.05 |
10.5 | 10.5 | 9.5 | 45 | 10.75 | 27.3 | 4.03 | 10.237 |
11 | 11 | 10 | 46 | 10.94 | 27.8 | 4.1 | 10.425 |
11.5 |
You May Also LikeBrooks | Glycerin GTS 20 | Women's | Peacoat/Ocean/Pastel Lilac$ 94.88 $ 160.00 Body-Solid Cam Series Bicep & Tricep Machine #GCBT380$ 68.76 $ 89.39 Black High Heels Stiletto Shallow Casual Shoes$ 30.99 LUXE 4 Week Workout Meal Plan E-Guide Bundle$ 29.00 $ 38.00 DayOne Prime Pre-workout$ 69.90 Skechers Mens Arch Fit Pro Melbourne Sandal$ 48.24 $ 62.71 Ultimate Massage Therapy Bundle: 3-Speed Gun & Shiatsu Massager$ 84.99 CrocLuxe Vintage Oxford Leather Casual Shoes$ 47.54 $ 61.80 Panther Excel Tank$ 55.00 $ 68.00 Mallory Slipper in Cognac by Isotoner$ 36.00 Cart
+
Your cart is currently empty.
|